| City | State | Type | ||||
|---|---|---|---|---|---|---|
| New 2024 Alliance RV Delta 251BH | Fountain | CO | Recreational Vehicles | $55,298 | ||
| Newmar Dutchstar 41' Diesel pusher | Huntsville | TX | Recreational Vehicles | $79,999 | ||
| Newmar Dutchstar 41' Diesel pusher | Huntsville | TX | Recreational Vehicles | $79,999 | ||
| 2019 KEYSTONE ALPINE 3701FL, 5 SLIDES, 1 1/2 BATH, FRONT LIVING ROOM | Webb City | MO | Recreational Vehicles |
$59,500 Sold |
||
| 2013 FLEETWOOD DISCOVERY 40X CLASS A DIESEL PUSHER MOTORHOME | Newcastle | OK | Recreational Vehicles |
$159,900 Sold |
||
| 2019 Prime Time Luxury Lite Lacross 33' RV Model 3380IB | Amarillo | TX | Recreational Vehicles |
$36,500 Sold |
||
| 2023 Pace American Journey 6'x10'x6'6'' Enclosed Cargo Trailer | Goddard | KS | Recreational Vehicles | $4,995 | ||
| 2023 Pace American 8.5' x 20' Enclosed Car Hauler | Goddard | KS | Recreational Vehicles | $10,995 | ||
| 2023 Aliner Evolution | Goddard | KS | Recreational Vehicles | $39,995 | ||
| 2014 Lance 1191 | Goddard | KS | Recreational Vehicles | $110,000 | ||
| 2017 SALEM HEMISPHERE | Webb City | MO | Recreational Vehicles |
$29,500 Sold |
||
| 2022 Lance 1475 - 3500 Pounds Tow Rating | Goddard | KS | Recreational Vehicles | $49,995 | ||
| 2023 Aliner Classic Permanent Bed | Goddard | KS | Recreational Vehicles | $24,995 | ||
| 2023 Aliner Ranger 10 Dinette | Goddard | KS | Recreational Vehicles | $17,995 | ||
| 2023 Aliner Ranger 10 Dual Bunk | Goddard | KS | Recreational Vehicles | $17,995 | ||
| 2023 Aliner Scout-Lite | Goddard | KS | Recreational Vehicles | $14,995 | ||
| 2023 Aliner Evolution | Goddard | KS | Recreational Vehicles | $28,995 | ||
| 2023 Sundowner Trail Blazer 2286 Toy Hauler | Pilot Point | TX | Recreational Vehicles | $49,799 | ||
| 2012 Lance Travel Trailer 2285 | Goddard | KS | Recreational Vehicles | $20,995 | ||
| 2023 Pace American Journey 6'x10'x6' Enclosed Cargo Trailer | Goddard | KS | Recreational Vehicles | $4,995 | ||
| 2023 Pace American Journey 6'x10'x6'6 Enclosed Cargo Trailer | Goddard | KS | Recreational Vehicles |
$5,495 Sold |
||
| 2021 Sundowner Trail Blazer 1869 Bumper Pull Camper | Pilot Point | TX | Recreational Vehicles | $28,995 | ||
| 2022 Sundowner Trail Blazer 1669 Bumper Pull Camper | Pilot Point | TX | Recreational Vehicles | $34,995 | ||
| 2021 Sundowner Trail Blazer 1669 Bumper Pull Camper | Pilot Point | TX | Recreational Vehicles | $31,250 | ||
| 2021 Winnebago 2108FBS | Goddard | KS | Recreational Vehicles | $28,500 |