| City | State | Type | ||||
|---|---|---|---|---|---|---|
| 2021 Pace American 7'x12'x6'6 Journey Enclosed Cargo Trailer | Goddard | KS | Recreational Vehicles | $10,495 | ||
| 2021 Pace American 7'x12'x6'6 Journey SE Enclosed Cargo Trailer | Goddard | KS | Recreational Vehicles |
$8,495 Sold |
||
| 2022 Pace American 6'x10'x6` Enclosed Cargo Trailer | Goddard | KS | Recreational Vehicles | $5,495 | ||
| 2022 Aliner LXE | Goddard | KS | Recreational Vehicles | $29,900 | ||
| 2022 Aliner Family Scout | Goddard | KS | Recreational Vehicles | $18,995 | ||
| 2022 Aliner Expedition Sofa Bed | Goddard | KS | Recreational Vehicles | $30,900 | ||
| 2022 Aliner Classic Sofa Bed | Goddard | KS | Recreational Vehicles | $21,995 | ||
| 2022 Dutchmen 2910BHS | Goddard | KS | Recreational Vehicles |
$32,995 Sold |
||
| 2022 Pace American 7' x 16' Journey SE Enclosed Cargo Trailer | Goddard | KS | Recreational Vehicles | $9,295 | ||
| 2022 Pace American 7' x 14' Journey Enclosed Cargo Trailer | Goddard | KS | Recreational Vehicles | $7,995 | ||
| 2022 Pace American Journey 7'x16'x6'6 Enclosed Cargo Trailer | Goddard | KS | Recreational Vehicles | $8,495 | ||
| 2022 Pace American Journey 6'x12'x6' Enclosed Cargo Trailer | Goddard | KS | Recreational Vehicles | $5,795 | ||
| 2022 Pace American Journey SE 6x12'x6'6 Enclose Cargo Trailer | Goddard | KS | Recreational Vehicles | $5,695 | ||
| 2022 Pace American Journey 6'x10'x6` Enclosed Cargo Trailer | Goddard | KS | Recreational Vehicles | $5,245 | ||
| 2022 Keystone RV 1800BH | Goddard | KS | Recreational Vehicles | $18,995 | ||
| 2011 Sundowner 3H LQ | Goddard | KS | Recreational Vehicles | $26,900 | ||
| 2021 Pace American Journey Car JT8.5X24TE3 | Goddard | KS | Recreational Vehicles | $12,900 | ||
| 2022 Palomino Ultra Lite 242RBS | Goddard | KS | Recreational Vehicles |
$36,995 Sold |
||
| 2022 Pace American 8.5' x 20' Enclosed Car Hauler | Goddard | KS | Recreational Vehicles | $11,900 | ||
| 2019 Forest River Grey Wolf 26DBH | Goddard | KS | Recreational Vehicles | $22,900 | ||
| 2022 Dutchmen 17BH | Goddard | KS | Recreational Vehicles | $15,995 | ||
| 2022 Keystone RV 220RD | Goddard | KS | Recreational Vehicles | $27,900 | ||
| 2015 Coachmen Ultra-Lite 16B | Goddard | KS | Recreational Vehicles | $9,995 | ||
| 2022 Lance 7000 Pounds Tow Rating 2465 | Goddard | KS | Recreational Vehicles | $75,580 | ||
| 2021 Lance 7000 Pounds Tow Rating 2445 | Goddard | KS | Recreational Vehicles | $68,925 |